Google
Daily Visitors Total From 10th June 2004
Disciplinary League Tables - Matches To 7th October
Extracted below are the details of recorded Player Misconduct taken from League records up to and including midweek matches played on 7th October.
wai It should be noted that the level of misconduct is significantly higher in the Premier Division. There are two schools of thought on why this is and could be the subject of interesting debate! Updates will follow during the season and may be listed as an actual League Table!
Points are awarded on the basis of ONE for a Caution, TWO for a Send Off.
Premier Division Total Cautions Total Sent Off Total Points
Abingdon Town 19 4 27
Almondsbury Town 11 1 13
Ardley United 11 2 15
Ascot United 18 0 18
Bicester Town 18 1 20
Binfield 25 0 25
Carterton  6 1 8
Fairford Town 18 1 20
Flackwell Heath 21 3 27
Highworth Town 10 1 12
Hook Norton 20 1 22
Kidlington 18 2 22
Malmesbury Vic’s 36 1 38
Marlow United 26 4 34
Old Woodstock Town 28 0 28
Oxford City Nom’s 17 3 23
Pegasus Juniors 6 1 8
Reading Town 25 3 31
Shortwood United 11 0 11
Shrivenham 15 4 23
Wantage Town 12 1 14
Witney United 10 0 10
TOTAL 381 34 449
Ave Pt's per Team 20.41
Division 1 West Total Cautions Total Sent Off Total Points
Cheltenham Sar’s 12 2 16
Cirencester United 7 2 11
Clanfield 4 1 6
Cricklade Town 11 1 13
Easington Sports 14 1 16
Harrow Hill FC 4 0 4
Headington Amateur’s 7 1 9
Launton Sports 12 1 14
Letcombe 4 0 4
Lydney Town 7 0 7
North Leigh Res 8 1 10
Purton 8 0 8
Slimbridge 13 0 13
Trowbridge Town 12 0 12
Tytherington Rocks 3 0 3
Winterbourne United 7 2 11
Wootton Bassett Tn 14 0 14
TOTAL 147 12 171
Ave Pt's per Team 10.06
Division 1 East Total Cautions Total Sent Off Total Points
Chalfont Wasps 5 0 5
Chinnor 12 0 12
Didcot Town Res 11 1 13
Eton Wick 7 1 9
Farnborough Res 5 1 7
Finchampstead 9 1 11
Henley Town 11 1 13
Holyport 8 0 8
Kintbury Rangers 13 1 15
Milton United 13 0 13
Newbury 15 1 17
Penn & Tylers Green 8 2 12
Prestwood 4 1 6
Rayners Lane 14 2 18
South Kilburn 15 3 21
Thame United 6 0 6
Wokingham & Emmb’ 15 3 21
Woodley Town 9 0 9
TOTAL 180 18 216
Ave Pt's per Team 12
 
Reserve Divisions Total Cautions Total Sent Off Total Points
Abingdon Town 2 1 4
Abingdon United 5 1 7
Ardley United 0 1 2
Ascot United 4 0 4
Binfield 5 0 5
Carterton 2 0 2
Chalfont Wasps 0 1 2
Cheltenham Sar’s 0 0 0
Chinnor 5 0 5
Cirencester Town 2 0 2
Cirencester United 5 1 7
Clanfield 2 0 2
Cricklade Town 2 0 2
Easington Sports 4 0 4
Eton Wick 3 0 3
Fairford Town 2 0 2
Finchampstead 6 0 6
Henley Town 9 1 11
Highworth Town 3 0 3
Holyport 3 1 5
Hook Norton 3 0 3
Hungerford Town 4 1 6
Kidlington 5 0 5
Launton Sports 7 1 9
Letcombe 2 0 2
Newbury 7 0 7
Old Woodstock Town 1 1 3
Penn & Tylers Green 0 1 2
Rayners Lane 1 0 1
Shrivenham 2 0 2
Swindon S’marine 8 1 10
Thame United 3 0 3
Thatcham Town 6 0 6
Wantage Town 3 0 3
Witney United 1 0 1
Wootton Bass’ Town 5 0 5
TOTAL 122 12 146
Ave Pt's per Team 4.06

© 2004 - 2010 Hellenic Football League & Fernring Websolutions - All rights reserved . Web Policy